Standard Grade PTFE Coated Fiberglass Fabric
Home Page » Raw Material » PTFE Coated Fabric » Standard Grade PTFE Coated Fiberglass Fabric
LinkCoo’s PTFE Coated Fiberglass Fabric: The Ultimate Solution for Your Industry Needs
The remarkable performance and versatility of LinkCoo’s Teflon coated fiberglass fabric are designed to meet the diverse demands of European and American B-end customers. Our fabric, coated with PTFE, offers exceptional durability and functionality, making it an ideal choice for various applications and industries.
You can add your projects with the exceptional properties of LinkCoo’s PTFE Coated Fiberglass Fabric and unlock the full potential of your industrial applications.
Key Features:
PTFE Coating: Our coated fiberglass fabrics are expertly coated with PTFE, ensuring excellent non-stick properties, high temperature resistance, and outstanding electrical insulation performance.
Chemical Resistance: Our teflon coated fiberglass cloth is highly chemical resistant, making it suitable for harsh environments and demanding applications where exposure to aggressive chemicals is a concern.
Durable and Versatile: As one of the leading PTFE coated glass cloth manufacturers, LinkCoo guarantees a high-quality product that offers exceptional durability, dimensional stability, and versatility, suitable for various applications.
Wide Range of Options: Our PTFE fiberglass fabric sheet options are available in different thicknesses, widths, and colors, catering to your specific requirements and preferences.
PTFE Teflon Coated Fiberglass Fabric: Our PTFE Teflon coated fiberglass fabric offers unparalleled performance, ensuring a perfect balance of non-stick properties, high temperature, and chemical resistance.
Safety: LinkCoo’s PTFE fiberglass fabric sheet is non-toxic, odorless, and tasteless, ensuring that it meets the highest standards for you and your family. Furthermore, it proudly complies with FDA regulations (21 CFR 177.1550), ensuring reliability and trustworthiness.
performance features:
- Nominal Thickness: 0.003″ to 0.028″(0.08mm to 0.9mm)
- Temperature Range: -73°C to +288°C (-99°F-550°F)
- Color: Natural Brown/Tan;
- Widths from 1/2″ to 36″. LinkCoo offers wider widths.
- It can be custom die-cut or made into a belt.
- LinkCoo’s fiberglass fabric-coated PTFE is also FDA-compliant (21 CFR177.1550).
Applications:
Our PTFE-coated fiberglass fabrics are perfect for a multitude of applications, including:
- Conveyor belts for food processing and packaging industries
- Non-stick baking sheets and oven liners
- Electrical insulation for high temperature and high voltage environments
- Heat sealing surfaces and release sheets for the plastic and rubber industries
- Gaskets, seals, and expansion joints for chemical and petrochemical plants
PTFE Coated Fiberglass Fabric | Unit | Value in different thickness | |||||||
---|---|---|---|---|---|---|---|---|---|
0.08mm(0.003") | 0.13mm(0.005") | 0.15mm(0.006") | 0.25mm(0.01") | 0.36mm(0.014") | 0.45mm(0.018") | 0.6mm(0.024") | 0.9mm(0.035") | ||
Oil Resistance | - | Good | |||||||
Petrol Resistance | - | Good | |||||||
Acid Resistance | - | Good | |||||||
Alkali Resistance | - | Good | |||||||
Tensile strength (N/5cm) | Warp | 515 | 1470 | 1084 | 2131 | 2779 | 3245 | 4421 | 6513 |
Weft | 488 | 1172 | 1155 | 1815 | 2112 | 2923 | 4188 | 3311 | |
Weight of Fabric (before coating) | G/squ.mtr | 47 | 104 | 104 | 201 | 254 | 420 | 578 | 799 |
Weight of Fabric (after coating) | G/squ.mtr | 145 | 250 | 295 | 500 | 650 | 860 | 1150 | 1700 |
Color | - | brown or black | brown or black | brown or black | brown or black | brown or black | Brown, black or white | off-white hell | off-white hell |
Weave | - | plain | plain | plain | plain | plain | plain | plain | plain |
Service Temperature | ℃/℉ | -73°C up to +288°C (-99°F up to 550°F) | |||||||
Thickness tolerance | mm | ±0.003 | ±0.005 | ±0.005 | ±0.01 | ±0.015 | ±0.02 | ±0.03 | ±0.045 |
Model | THICKNESS | GRAM WEIGHT/TENSILE STRENGTH | TEMPERATURE RESISTANCE | COLOUR | |||||
---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | Metric | Imperial | Metric | Imperial | ||||
TG1Z8 | 0.08 mm | 0.003″ | 150g/㎡ 550/450N/5cm | 4.42 | -73 – 288 ℃ | -99 – 550 ℉ | Brown | ||
TG1Z8B | 0.08 mm | 0.003″ | 150g/㎡ 550/450N/5cm | 4.42 | Black | ||||
TG1Z8W | 0.08 mm | 0.003″ | 140g/㎡ 550/450N/5cm | 4.12 | White | ||||
TG1Y3 | 0.13 mm | 0.005″ | 250g/㎡ 1100/1000N/5cm | 7.37 | Brown | ||||
TG1Y3B | 0.13 mm | 0.005″ | 250g/㎡ 1100/1000N/5cm | 7.37 | Black | ||||
TG1Y5 | 0.15 mm | 0.0059″ | 300g/㎡1200/1100N/5cm | 8.8 | Brown | ||||
TG1Y8 | 0.18 mm | 0.007″ | 380g/㎡ 1800/1700N/5cm | 11.2 | Brown | ||||
TG1Y8B | 0.18 mm | 0.007″ | 380g/㎡ 1800/1700N/5cm | 11.2 | Black | ||||
TG1N5 | 0.23 mm | 0.009″ | 500g/㎡ 2100/1800N/5cm | 14.7 | Brown | ||||
TG1N5B | 0.25 mm | 0.0098″ | 500g/㎡ 2100/1800N/5cm | 14.7 | Black | ||||
TG1M0 | 0.30 mm | 0.011″ | 560g/㎡2800/2400N/5cm | 16.5 | Brown | ||||
TG1M0B | 0.30 mm | 0.011″ | 560g/㎡ 2800/2400N/5cm | 16.5 | Black | ||||
TG1M5 | 0.35 mm | 0.013″ | 640g/㎡ 2600/2300N/5cm | 18.8 | Brown | ||||
TG1M5B | 0.35 mm | 0.013″ | 640g/㎡ 2600/2300N/5cm | 18.8 | Black | ||||
TG1A0 | 0.40 mm | 0.015″ | 720g/㎡ 3000/2500N/5cm | 21.2 | Brown | ||||
TG1A0B | 0.40 mm | 0.015″ | 720g/㎡ 3000/2500N/5cm | 21.2 | Black | ||||
TG1S0 | 0.55 mm | 0.021″ | 840g/㎡ 4400/4000N/5cm | 24.7 | Brown | ||||
TG1G5 | 0.65 mm | 0.025″ | 1050g/㎡ 5000/4800N/5cm | 30.9 | Brown | ||||
TG1P0 | 0.90 mm | 0.035″ | 1550g/㎡ 6000/5000N/5cm | 45.7 | Brown | ||||
TG1P0B | 0.90 mm | 0.035″ | 1600g/㎡ 6000/5000N/5cm | 47.2 | Black |
LinkCoo is a professional PTFE fabric manufacturers, Choose LinkCoo’s PTFE coated fabrics for your next project and experience the difference in quality and performance. For more information and to request a quote, please visit our website or contact our dedicated customer support team.